black dog farm weather
Latitude N 47° 44' 21" Longitude W 121° 54' 12" Elevation 439 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 36.3 °F | at 13:06 |
| Low Temperature | 28.3 °F | at 23:51 |
| Temperature Range | 8.0 °F | |
| High Apparent Temperature | 32.5 °F | at 13:13 |
| Low Apparent Temperature | 24.1 °F | at 23:51 |
| Low Wind Chill | 28.3 °F | at 23:51 |
| High Heat Index | 36.3 °F | at 13:06 |
| High Humidity | 100 % | at 02:34 |
| Low Humidity | 75 % | at 12:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 5.0 mph | at 22:38 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 08:25 |
| Wind Run | 3.5 miles | |
| Dominant Direction | 317° NW | |
| Pressure | ||
| High Pressure (SL) | 30.274 in | at 00:16 |
| Low Pressure (SL) | 30.105 in | at 20:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/12/2021 11:00:00 AM
powered by
Cumulus v1.9.4 (1087)