black dog farm weather
Latitude N 47° 44' 21" Longitude W 121° 54' 12" Elevation 439 ft
| Temperature and Humidity | ||
| Highest Temperature | 50.3 °F | 11:18 AM on 05 February |
| Lowest Temperature | 25.3 °F | 6:44 AM on 10 February |
| Highest Dew Point | 49.8 °F | 1:38 PM on 01 February |
| Lowest Dew Point | 24.6 °F | 6:44 AM on 10 February |
| Highest Apparent Temperature | 49.8 °F | 1:38 PM on 01 February |
| Lowest Apparent Temperature | 20.8 °F | 6:44 AM on 10 February |
| Lowest Wind Chill Temperature | 25.3 °F | 6:44 AM on 10 February |
| Highest Heat Index | 50.3 °F | 11:18 AM on 05 February |
| Highest Minimum | 43.1 °F | 05 February |
| Lowest Maximum | 36.3 °F | 11 February |
| Highest Humidity | 100 % | 12:00 AM on 01 February |
| Lowest Humidity | 58 % | 2:04 PM on 10 February |
| Highest Daily Range | 17.0 °F | 10 February |
| Lowest Daily Range | 4.8 °F | 06 February |
| Rainfall | ||
| Highest Rain Rate | 1.05 in/hr | 7:19 PM on 06 February |
| Highest Hourly Rainfall | 0.29 in | 1:59 AM on 07 February |
| Highest Daily Rainfall | 0.72 in | 01 February |
| Longest Dry Period | 1 days | to 09 February |
| Longest Wet Period | 13 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 15.0 mph | 7:33 AM on 06 February |
| Highest Wind Speed 10-minute Average | 3.0 mph | 4:13 PM on 02 February |
| Highest Daily Wind Run | 19.4 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.727 in | 7:19 PM on 01 February |
| Highest Pressure (sl) | 30.497 in | 10:51 AM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/12/2021 11:00:01 AM
powered by
Cumulus v1.9.4 (1087)